Features:
- Heat press machine suitable for larger area heat transfer press operations
- The heating plate adopts the structure of double pressure rods and double helical buttons, which can adjust the pressure more evenly and more precisely
- The required pressure ensures the good press between the upper and lower plates, with better pressing effect
- For T-shirts, mouse pads, license plates, magnetic material and more
- Special high temperature cloth for hot stamping machine covered
- High accuracy of signal indication when press process is completed;
Manual Heat Press Machine
- Heat press machine suitable for larger area heat transfer press operations
- The heating plate adopts the structure of double pressure rods and double helical buttons, which can adjust the pressure more evenly and more precisely
- The required pressure ensures the good press between the upper and lower plates, with better pressing effect
- For T-shirts, mouse pads, license plates, magnetic material and more
- Special high temperature cloth for hot stamping machine covered
- High accuracy of signal indication when press process is completed;
Technical features:
| Voltage(V): | 110V/60HZ |
| Power(KW): | 2600 |
| Temperature(℃): | 0-299 |
| Delaying time(S): | 1-999 |
| G.W.(LB): | 112.5 |
| Packing Size(in): | 32.7X27.6X15.7 |
| Accept Thickness: | Max. 2.36″ Thick Items |
| Range of Application: | Pure Cotton, Polyester, Chemical Fiber, Pearl Board, Metal Pendant, Mousepad, Vitrolite, Ceramics |
| Heat Plate Size: | 16 x 32″ (40 x 80cm) |
| Pure Cotton Time: | 15s-25s |
| Polyester Time: | 40s |
| Chemical Fiber Time: | 10s-40s |
| Pearl Board Time: | 60s-100s |
| Metal Pendant Time: | 60s |
| Mousepad Time: | 50s |
| Vitrolite Time: | 180s |
| Ceramics Time: | 180s |
Temperature Requirements of Different Materials
| Pure cotton | 356℉-428℉ (180℃-220℃) |
| Polyester | 356℉ (180℃) |
| Chemical fiber | 302℉-356℉ (150℃-180℃) |
| Pearl board | 356℉ (180℃) |
| Metal pendant | 356℉ (180℃) |
| Mousepad | 374℉ (190℃) |
| Key ring pendant | 356℉ (180℃) |
| Ceramics | 356℉-428℉ (180℃-220℃) |




















Reviews
There are no reviews yet.