Features:
- The heat press machine is 220V , 8000W (No Plug).
- Easily adjust the heat press machine certain pressure
- Best selling heat press model for heat transfer and sublimation
- Best selling heat press model for heat transfer and sublimation
- The machine has a matching stand and wheels
- Large format die cast aluminium base plate
- Special high temperature cloth for hot stamping machine covered
- Heat press machine used for cloths Sublimation
- High accuracy of signal indication when press process is completed
- The bottom plate can be pulled out, which provides more operating space and is safer
Manual Heat Press Machine
- Heat press machine suitable for larger area heat transfer press operations
- The heating plate adopts the structure of double pressure rods and double helical buttons, which can adjust the pressure more evenly and more precisely
- The required pressure ensures the good press between the upper and lower plates, with better pressing effect
- For T-shirts, mouse pads, license plates, magnetic material and more
- Special high temperature cloth for hot stamping machine covered
- High accuracy of signal indication when press process is completed;
Technical Details
| Voltage(V): | 220V single phase |
| Power(KW): | 8 |
| Temperature(C): | 0-299 |
| Delaying Time(S): | 1-999 |
| G.W.(LB): | 469.67 |
| Packing size(in’): | 54.3″ x 42.1″ x 25.4″ |
| Accept Thickness: | Max. 2.36″ Thick Items |
| Range of Application: | Pure Cotton, Polyester, Chemical Fiber, Pearl Board, Metal Pendant, Mousepad, Vitrolite, Ceramics |
| Heat Plate Size: | 32″ x 40″ (80 x 100cm) |
Time Requirements of Different Materials
| Pure cotton | 15s-25s |
| Polyester | 40s |
| Chemical fiber | 10s-40s |
| Pearl board | 60s-100s |
| Metal pendant | 60s |
| Mousepad | 50s |
| Vitrolite | 180s |
| Key ring pendant | 100s |
| Ceramics | 180s |
| Material | Temperature |
| Pure cotton | 356℉-428℉ (180℃-220℃) |
| Polyester | 356℉ (180℃) |
| Chemical fiber | 302℉-356℉ (150℃-180℃) |
| Pearl board | 356℉ (180℃) |
| Metal pendant | 356℉ (180℃) |
| Mousepad | 374℉ (190℃) |
| Vitrolite | 392℉ (200℃) |
| Ceramics | 356℉-428℉ (180℃-220℃) |




















Reviews
There are no reviews yet.